Statystyki dla domeny
Makijazysta.pl
statystyki domeny Makijazysta.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 226 | 1047 |
09/2024 | 818 | 3525 |
08/2024 | 801 | 5433 |
07/2024 | 738 | 4985 |
06/2024 | 963 | 5891 |
05/2024 | 1008 | 5378 |
04/2024 | 746 | 3608 |
03/2024 | 743 | 4443 |
02/2024 | 889 | 6599 |
01/2024 | 968 | 1849 |
12/2023 | 845 | 1359 |
11/2023 | 968 | 1708 |
10*/2023 | 936 | 1182 |
09/2023 | 960 | 1231 |
08/2023 | 979 | 1319 |
07/2023 | 912 | 1122 |
06/2023 | 851 | 1036 |
05/2023 | 743 | 977 |
04/2023 | 680 | 892 |
03/2023 | 641 | 894 |
02/2023 | 548 | 740 |
01/2023 | 481 | 668 |
12/2022 | 487 | 614 |
11/2022 | 467 | 592 |
10*/2022 | 406 | 1090 |
09/2022 | 373 | 682 |
08/2022 | 545 | 788 |
07/2022 | 610 | 937 |
06/2022 | 475 | 683 |
05/2022 | 562 | 778 |
04/2022 | 567 | 953 |
03/2022 | 575 | 823 |
02/2022 | 447 | 594 |
01/2022 | 480 | 612 |
12/2021 | 568 | 886 |
11/2021 | 561 | 788 |
10*/2021 | 679 | 874 |
09/2021 | 624 | 771 |
08/2021 | 447 | 547 |
07/2021 | 767 | 968 |
06/2021 | 631 | 826 |
05/2021 | 555 | 663 |
04/2021 | 627 | 783 |
03/2021 | 751 | 932 |
02/2021 | 147 | 525 |
01/2021 | 153 | 196 |
12/2020 | 102 | 153 |
11/2020 | 127 | 208 |
10*/2020 | 110 | 161 |
09/2020 | 78 | 161 |
08/2020 | 195 | 232 |
07/2020 | 86 | 164 |
razem | 30646 | 74870 |
* dane za okres od 01.10 do 08.10
Statystyki domeny dostępne od: 7/2020
© 2020 Makijazysta.pl.